Available Apartments
Click on the column headers to sort by column.
| Apt # |
Square Ft. |
Bed- rooms |
Baths | Den | Loft | Price | Date Available |
|---|---|---|---|---|---|---|---|
| 1137 | 889 | 2 | 2 | No | Yes | $1,095.00 | 5-27-13 |
| 1142 | 1,180 | 2 | 1 | No | Yes | $1,200.00 | 5-27-13 |
| 2326 | 856 | 2 | 2 | No | No | $1,150.00 | 5-27-13 |
| 3102 | 878 | 2 | 2 | No | No | $1,150.00 | 5-27-13 |
| 3108 | 834 | 2 | 2 | No | No | $1,150.00 | 5-27-13 |
| 3203 | 778 | 2 | 2 | No | No | $1,095.00 | 5-27-13 |
| 3204 | 778 | 2 | 2 | No | No | $1,095.00 | 5-27-13 |
| 3206 | 755 | 2 | 1 | No | No | $1,125.00 | 5-27-13 |
| 3201 | 634 | 1 | 1 | No | No | $875.00 | 5-27-13 |
| 1126 | 796 | 1 | 1.5 | No | Yes | $1,095.00 | 5-27-13 |
| 2307 | 869 | 2 | 2 | No | No | $1,195.00 | 5-27-13 |
| 3114 | 738 | 2 | 1 | No | No | $1,125.00 | 6-5-13 |
| 1108 | 897 | 2 | 2 | No | Yes | $1,250.00 | 6-5-13 |
| 2300 | 583 | 1 | 1 | No | No | $900.00 | 6-7-13 |
| 2318 | 754 | 2 | 1 | No | No | $1,195.00 | 6-10-13 |
| 2218 | 751 | 2 | 1 | No | No | $1,195.00 | 6-11-13 |
| 2223 | 993 | 2 | 2 | No | No | $1,275.00 | 6-20-13 |
| 1136 | 901 | 2 | 2 | No | Yes | $1,250.00 | 6-21-13 |
| 1103 | 804 | 1 | 1.5 | No | Yes | $1,095.00 | 6-29-13 |
| 2123 | 981 | 2 | 2 | No | No | $1,250.00 | 7-1-13 |
| 2011 | 520 | 1 | 1 | No | No | $895.00 | 7-4-13 |
| 3011 | 658 | 1 | 1 | No | Yes | $1,095.00 | 7-4-13 |
| 2405 | 842 | 2 | 2 | No | No | $1,195.00 | 7-12-13 |
| 2421 | 958 | 2 | 2 | Yes | No | $1,300.00 | 7-23-13 |
| 2305 | 843 | 2 | 2 | No | No | $1,200.00 | 7-26-13 |
| 1210 | 936 | 2 | 2 | No | No | $1,350.00 | 7-26-13 |
| 3111 | 671 | 1 | 1 | No | No | $950.00 | 8-7-13 |
| 2323 | 993 | 2 | 2 | No | No | $1,275.00 | 8-22-13 |
| 2204 | 558 | 1 | 1 | No | No | $875.00 | 8-24-13 |
| 2334 | 537 | 1 | 1 | No | No | $875.00 | 9-14-13 |
Last updated on Monday, May 20, 2013.
* Dogs only accepted in certain apartments.
We are not responsible for errors in this updated list. For confirmation of currently available apartments please contact our sales staff at (804) 422-2222. We are not responsible for typographic or other errors in this listing, and we reserve the right to change pricing or other apartment information at any time.









